World Cruise
MSC Magnifica : World Cruise

From
18995€
Price per person
About this offer
Your Round the World 2027 cruise will start in Spain to discover the Mediterranean heritage. Crossing the Atlantic, your first stop will be Cape Verde, then South America to admire Salvador and Rio de Janero. In South America, stop in Buenos Aires and Puerto Madryn for whale-watching opportunities. You can admire the snow-capped mountains of Ushuaia, the southernmost city in the world.
Continuing on to the South Pacific, explore enigmatic Easter Island, the Cook Islands and New Zealand.
Services
- Shuttle to/from home
- Flights Luxembourg - Barcelona - Luxembourg (Economy Class)
- Airport - port - airport transfers
- All airport charges and kerosene (as of January 2025)
- Cruise (121 nights) in reserved cabin / full board
- Entertainment, shows, gym and all the essentials on board.
- 30% discount on on-board laundry service
- 15 excursions included (Auckland, New Zealand: auckland museum & waterfront sites, Buenos Aires, Argentina: the charms of buenos aires, Casablanca, Morocco: city tour and hassan II mosque, Hobart, Tasmania (Australia): discover the wonders of the bonorong wildlife sanctuary, Honolulu, Hawaii (USA): visit port pearl, Las Palmas, Canary Islands (Spain): panoramic tour of gran canaria, Los Angeles, USA: beaches & beverly hills, Naples, Italy: discover the preserved roman city of pompéi, Palma de Mallorca, Spain: visit palma & flamenco show at son amar, Papeete, Tahiti: tahiti's east coast, Puntarenas, Costa Rica: scenic route, cultural show & shopping, Rio de Janeiro, Brazil: views of rio & panorama of sugarloaf mountain, Sydney, Australia: discover sydney, Tauranga, New Zealand: visit tauranga, Valparaiso, Chile: visit the city of valparaíso & viña del mar)
key points
- Around the world
- 45 different destinations
- 15 excursions included
Itinerary
Day | Port | Arrival | Departure |
1 | Shuttle service to your home. Flight from Luxembourg to Barcelona and transfer to the port. Boarding aboard the MSC Magnifica. | ||
1 | Barcelona, Spain | 07:00 | 18:00 |
2 | At sea | - | - |
3 | Gibraltar | 08:00 | 18:00 |
4 | Cassablanca, Morocco | 07:00 | 22:00 |
5-7 | At sea | - | - |
8 | Mindelo, Cape Verde | 08:00 | 18:00 |
9-12 | At sea | - | - |
13 | Salvador, Brazil | 10:00 | 23:59 |
14 | At sea | - | |
15 | Rio de Janeiro, Brazil | 10:00 | 23:59 |
16 | Rio de Janeiro, Brazil | 00:01 | 16:00 |
17-18 | At sea | - | - |
19 | Buenos Aires, Argentina | 11:00 | 23:59 |
20 | Buenos Aires, Argentina | 00:01 | 20:00 |
21-22 | At sea | - | - |
23 | Puerto Madryn, Argentina | 09:00 | 18:00 |
24 | At sea | - | - |
25 | Port Stanley, Falkland Islands Anchorage | 08:00 | 18:00 |
26-27 | At sea | - | - |
28 | Ushuaia, Argentina | 06:00 | 23:59 |
29 | Ushuaia, Argentina | 00:01 | 16:00 |
30-31 | At sea | - | - |
32 | Puerto Montt, Chile | 09:00 | 18:00 |
33 | At sea | - | - |
34 | Valparaiso, Chile | 08:00 | 23:59 |
35 | Valparaiso, Chile | 00:01 | 18:00 |
36-39 | At sea | - | - |
40 | Hanga Roa (Rapa Nui), Chile Anchorage | 07:00 | 17:00 |
41-42 | At sea | - | - |
43 | Bounty Bay Passage, Pitcairn Transit | no landing | - |
44-45 | At sea | - | - |
46 | Papeete, Tahiti | 09:00 | 23:59 |
47 | Papeete, Tahiti | 00:01 | 18:00 |
48 | Moorea, French Polynesia | 08:00 | 18:00 |
49 | At sea | - | - |
50 | Aitutaki, Cook Islands Anchorage | - | - |
51 | Aitutaki, Cook Islands Anchorage | 08:00 | 19:00 |
52-56 | Honolulu, Hawaii | 08:00 | 18:00 |
54-58 | At sea | - | - |
57 | Bay of Islands, New Zeland Anchorage | 08:00 | 18:00 |
58 | Auckland, New Zeland | 08:00 | 18:00 |
59 | Tauranga, New Zealand | 08:00 | 18:00 |
60 | At sea | - | - |
61 | Christchurch, New Zealand | 08:00 | 18:00 |
62 | Dunedin, New Zealand | 08:00 | 16:00 |
63 | Cruising Milford Sound, New Zealand Transit | no landing | - |
64 | At sea | - | - |
65 | Hobart (Tasmania), Australia | 14:00 | 23:59 |
66 | Hobart (Tasmania), Australia | 00:01 | 18:00 |
67 | At sea | - | - |
68 | Sydney, Australia | 09:00 | 23:59 |
69 | Sydney, Australia | 00:01 | 20:00 |
70-71 | At sea | - | - |
72 | Noumea, New Caledonia | 09:00 | 18:00 |
73 | At sea | - | - |
74 | Luganville, Vanuatu | 08:00 | 18:00 |
75-77 | At sea | - | - |
78 | Apia, Western Samoa | 08:00 | 18:00 |
78 | Pago Pago, American Samoa | 08:00 | 18:00 |
79-83 | At sea | - | - |
84 | Honolulu, Hawaii | 08:00 | 18:00 |
85 | Hilo, Hawaii | 08:00 | 18:00 |
86-90 | At sea | - | - |
91 | Los Angeles, USA | 08:00 | 18:00 |
92-93 | At sea | - | - |
94 | Cabo San Lucas, Mexico Anchorage | 08:00 | 16:00 |
95-97 | At sea | - | - |
98 | Puntarenas (San José), Costa Rica | 10:00 | 18:00 |
99 | Panama Canal (transit), Panama | 05:00 | 05:15 |
100 | Panama Canal (transit), Panama | 17:00 | 17:15 |
101 | At sea | - | - |
102 | Ochos Rios, Jamaica | 08:00 | 18:00 |
103-104 | At sea | - | - |
105 | Road Town (Tortola), British Virgin Islands | 08:00 | 18:00 |
106 | Philipsburg, Saint Martin | 08:00 | 18:00 |
107-112 | At sea | - | - |
113 | Las Palmas de G.Canaria (Canary Is.),Spain | 08:00 | 18:00 |
114-115 | At sea | - | - |
116 | Palma de Mallorca (Baleari Is.),Spain | 10:00 | 19:00 |
117 | At sea | - | - |
118 | Naples (Pompeii), Italy | 08:00 | 18:00 |
119 | Civitavecchia (Rome), Italy | 08:00 | |
120 | Genoa (Portofino), Italy | 08:00 | 18:00 |
121 | Marseille (Provence),France | 08:00 | 18:00 |
122 | Barcelona, Spain | 07:00 | - |
Disembarkation. Transfer to Barcelona airport. Flight Barcelona-Luxembourg. Shuttle home. | |||
Programme and timetable subject to change |