World Cruise
MSC Magnifica : World Cruise

From
19800€
Price per person
About this offer
Your Round the World 2026 cruise will start in Italy to discover the Mediterranean heritage. Cross the Atlantic to explore the coasts of Madeira and the azure bays of Barbados, Grenada, Bonaire and Curacao. Arrival in South America to discover Colombia, sail through the Panama Canal to Costa Rica, Nicaragua, Guatemala and Mexico. Not forgetting a visit to the famous cities of San Diego and San Francisco in the USA.
Services
- Shuttle to/from home
- Flights Luxembourg - Rome - Luxembourg (Economy Class)
- Transfers airport - hotel Rome - airport
- 2 nights' accommodation in a 4* hotel in central Rome, breakfast included
- Transfer hotel - port of Civitavecchia - hotel
- All airport fees and kerosene (as of August 2024)
- Cruise (118 nights) in reserved cabin / full board
- Entertainment, shows, gym and all the essentials on board.
- 30% discount on on-board laundry service
- 15 excursions included (Funchal Panorama Cabo Girao & Ribeira Brava / Cartagena Historic walking tour and shopping / Puerto Limon The canals of Tortuguero / Puerto Quetzal Antigua City Wonder / San Francisco and the Golden Gate Bridge / Honolulu Pearl Harbor / Auckland Museume Auckland and city tour / Discover Sydney / Manila old and new / A glimpse of Tokyo / Historic moments in Da Nang / Visit Kuala Lumpur / Discover the colors of Colombo with traditional show / Wonders of Dubai / Haraklion Knossos Palace and shopping)
key points
- Around the world
- 47 different destinations
- 15 excursions included
- 2 nights in downtown Rome
Itinerary
Day | Port | Arrival | Departure |
1 | Shuttle service to your home. Flight from Luxembourg to Rome and transfer to hotel in city center. | ||
2 | Breakfast at the hotel. Transfer to the port of Civitavecchia. Boarding aboard the MSC Magnifica | - | 19:00 |
3 | Genoa, Italy | 08:00 | 18:00 |
4 | Marseille (Provence), France | 08:00 | 18:00 |
5 | Barcelona, Spain | - | - |
6-7 | At sea | - | - |
8 | Funchal (Madeira), Portugal | 08:00 | 18:00 |
9 | At sea | - | - |
10 | At sea | - | - |
11 | At sea | - | - |
12 | At sea | - | - |
13 | At sea | - | |
14 | Bridgetown, Barbados | 08:00 | 18:00 |
15 | Saint George's, Granada | 07:00 | 16:00 |
16 | Kralendijk, Bonaire | 13:00 | 21:00 |
17 | Willemstad, Curaçao | 07:00 | 19:00 |
18 | At sea | - | - |
19 | Cartagena, Colombia | 07:00 | 19:00 |
20 | At sea | - | - |
21 | Puerto Limon, Costa Rica | 08:00 | 18:00 |
22 | Panama Canal (transit), Panama | 06:00 | 06:00 |
23 | Panama Canal (transit), Panama | 18:00 | 18:00 |
24 | At sea | - | - |
25 | Puntarenas (San José), Costa Rica | 07:00 | 19:00 |
26 | Corinto (Leon), Nicaragua | 09:00 | 18:00 |
27 | Puerto Quetzal, Guatemala | 09:00 | 19:00 |
28 | At sea | - | - |
29 | At sea | - | - |
30 | Puerto Vallarta, Mexico | 07:00 | 16:00 |
31 | Cabo San Lucas, Mexico | 09:00 | 16:00 |
32 | At sea | - | - |
33 | San Diego, USA | 08:00 | 20:00 |
34 | At sea | - | - |
35 | San Francisco, USA | 07:00 | 23:59 |
36 | San Francisco, USA | 00:01 | 18:00 |
37 | At sea | - | - |
38 | At sea | - | - |
39 | At sea | - | - |
40 | At sea | - | - |
41 | Honolulu, Hawaii | 08:00 | 23:59 |
42 | Honolulu, Hawaii | 00:01 | 18:00 |
43 | At sea | - | - |
44 | At sea | - | - |
45 | At sea | - | - |
46 | At sea | - | - |
47 | Apia, Western Samoa | 08:00 | 18:00 |
48 | At sea | - | - |
49 | Suva, Fiji Islands | 08:00 | 18:00 |
50 | At sea | - | - |
51 | At sea | - | - |
52 | Auckland, New Zeland | 09:00 | 23:59 |
53 | Auckland, New Zeland | 00:01 | 20:00 |
54 | At sea | - | - |
55 | Wellington, New Zealand | 08:00 | 18:00 |
56 | At sea | - | - |
57 | At sea | - | - |
58 | At sea | - | - |
59 | Sydney, Australia | 06:30 | 23:59 |
60 | Sydney, Australia | 01:01 | 18:00 |
61 | At sea | - | - |
62 | At sea | - | - |
63 | At sea | - | - |
64 | Townsville, Australia | 08:00 | 18:00 |
65 | Cairns, Australia | 07:00 | 17:00 |
66 | At sea | - | - |
67 | At sea | - | - |
68 | At sea | - | - |
69 | At sea | - | - |
70 | At sea | - | - |
71 | Manila, Philippines | 14:00 | 23:59 |
72 | Manila, Philippines | 00:01 | 18:00 |
73 | At sea | - | - |
74 | Keelung (Taipei), Taiwan (China) | 09:00 | 18:00 |
75 | Ishigaki, Japan | 08:00 | 18:00 |
76 | Naha (Okinawa), Japan | 08:00 | 18:00 |
77 | At sea | - | - |
78 | At sea | - | - |
79 | Tokyo, Japan | 08:00 | 23:59 |
80 | Tokyo, Japan | 00:01 | 17:00 |
81 | At sea | - | - |
82 | Nagasaki, Japan | 09:00 | 18:00 |
83 | Busan, Korea Republic | 08:00 | 18:00 |
84 | At sea | - | - |
85 | Shanghai, China | 08:00 | 22:00 |
86 | At sea | - | - |
87 | At sea | - | - |
88 | Hong Kong (China) | 08:00 | 22:00 |
89 | Shekou (Shenzhen), China | 07:00 | 19:00 |
90 | At sea | - | - |
91 | Da Nang, Vietnam | 07:00 | 16:00 |
92 | Nha Trang, Vietnam | 08:00 | 14:00 |
93 | At sea | - | - |
94 | Singapore, Rep. of Singapore | 09:00 | 19:00 |
95 | Port Klang (Kuala Lampur), Malaysia | 09:00 | 18:00 |
96 | Penang, Malaysia | 07:00 | 16:00 |
97-98 | At sea | - | - |
99 | Colombo, Sri Lanka | 12:00 | 21:00 |
100-104 | At sea | - | - |
105 | Dubai, United Arab Emirates | 10:00 | 23:59 |
106 | Dubai, United Arab Emirates | 00:01 | 18:00 |
107 | Khasab,Oman | 08:00 | 18:00 |
108 | Muscat, Oman | 08:00 | 18:00 |
109-113 | At sea | - | - |
114 | Aqaba (Petra), Jordan | 08:00 | 20:00 |
115 | Suez Canal (transit), Egypt | 19:00 | 19:15 |
116 | Suez Canal (transit), Egypt | 15:00 | 15:15 |
117 | At sea | - | - |
118 | Heraklion (Crete), Greece | 08:00 | 16:00 |
119 | At sea | - | - |
120 | Civitavecchia (Rome), Italy. Transfer to hotel in Rome city center | 09:00 | |
121 | Breakfast at the hotel. Transfer to Rome airport. Flight to Luxembourg. Shuttle home. | ||
Programme and timetable subject to change |